Schedule Elective Master Course “Biomedical Proteomics” is available
- Post by: OPL
- November 29, 2017
- Comments off
2018 Schedule Optional Master “Biomedical Proteomics” ; M_CPROTBI09 | |||||||
Theme 1 Proteomics, Mass Spectrometry and Biomedical Applications | Coordinator: CR Jiménez | ||||||
Week/day/date | duration | Staff | Form | Subject | Room | ||
5 | Mon | 29-Jan | 9.30-10.30 | CRJ | L | Introduction to Proteomics | CCA 1.06 |
5 | Mon | 29-Jan | 10.30-11.30 | CRJ | L | Proteomics to obtain biological insight | CCA 1.06 |
5 | Mon | 29-Jan | 11.30-17.00 | n/a | Zelfstudie | Literature reading | n/a |
5 | Tue | 30-Jan | 9.30-10.30 | CRJ | L | Proteomics in biomarker discovery | CCA 1.06 |
5 | Tue | 30-Jan | 10.30-11.30 | SP | L | Mass spectrometry in Proteomics | CCA 1.06 |
5 | Tue | 30-Jan | 11.30-12.30 | SP | L/ Demo | Protein identification by Database searching | CCA 1.06 |
5 | Tue | 30-Jan | 12.30-17.00 | n/a | Zelfstudie | Literature reading | n/a |
5 | Wedn | 31-Jan | 9.00-10.00 | DK | L | Proteomics in cardiovascular research | To be determined |
5 | Wedn | 31-Jan | 10.00-11.00 | DK | L | Analysis of post-translational modifications | To be determined |
5 | Wedn | 31-Jan | 11.00-17.00 | n/a | Zelfstudie | Literature reading | n/a |
5 | Thu | 1-Feb | 9.30-10.30 | SP | L | Quantitative proteomics | CCA 1.34 |
5 | Thu | 1-Feb | 10.30-11.30 | CRJ | L | Phosphoproteomics | CCA 1.34 |
5 | Thu | 1-Feb | 11.30-17.00 | n/a | Zelfstudie | Literature reading, preparation presentation | n/a |
5 | Fri | 2-Feb | 9.30-10.00 | TS, CRJ | L/ intro | Protocol gelelectrophoresis & protein staining | CCA 3.38 |
5 | Fri | 2-Feb | 10.00-17.00 | TS | PR | gel electrophoresis and protein staining | CCA lab |
WEEK 2 Rooster Optional Master “Biomedical Proteomics” ; M_CPROTBI09 | |||||||
Theme 2 Proteomics in Practice | Coordinator: CR Jiménez | ||||||
Global quantitative proteomics | |||||||
Week/day/date | duration | Staff | Form | Subject | Room | ||
6 | Mon | 5-Feb | 9.30-17.00 | TS, RB | PR | In-gel digestion of proteins | CCA lab |
6 | Tue | 6-Feb | 9.00-13.00 | TS, RB | PR | Peptide extraction and sample preparation for mass spectrometry | CCA lab |
6 | Tue | 6-Feb | 13.00-14.00 | SP | demo | LC-MS of peptide samples | CCA mass spec lab |
6 | Tue | 6-Feb | 14.00-15.00 | SP | L | Data processing and data mining | CCA 1.06 |
6 | Tue | 6-Feb | 15.00-17.00 | n/a | Zelfstudie | Literature reading, preparation presentation | n/a |
6 | Wed | 7-Feb | 9.00-12.30 | n/a | Zelfstudie | Literature preparation presentation | n/a |
6 | Wed | 7-Feb | 13.30-17.00 | DK, FR | PR | Literature study: presentation | CCA 1.06 |
6 | Thu | 8-Feb | 9.30-10.30 | CRJ | L | Data mining using GO and pathway tools | CCA 1.06 |
6 | Thu | 8-Feb | 11.00-15.00 | FR, RB | PR | Data mining | CCA 3.38 |
6 | Thu | 8-Feb | 14.30-15.00 | CRJ | Q&A | vragenhalfuurtje | CCA 3.38 |
6 | Thu | 8-Feb | 15.00-17.00 | n/a | Zelfstudie | Literature reading, preparation exam | n/a |
6 | Fri | 9-Feb | 9.00-14.00 | n/a | Zelfstudie | Preparation exam | n/a |
6 | Fri | 9-Feb | 14.30-16.30 | CRJ | EXAM | CCA 3.38 | |
L=lecture (hoorcollege); PR= practical lab work | |||||||
staff: | |||||||
CRJ= | Connie Jiménez | ||||||
SP= | Sander Piersma | ||||||
TS= | Tim Schelfhorst | ||||||
RB= | Robin Beekhof | ||||||
DK= | Diederik Kuster | ||||||
RB | Robin Beekhof | ||||||
FR= | Frank Rolfs | ||||||
Proteomics= 3 credits cursus |
Categories: News