Draft 2021 Schedule for the Master course “Biomedical Proteomics" (M_CPROTBI09).
2021 Schedule Optional Master “Biomedical Proteomics" ; M_CPROTBI09 | |||||||
Theme 1 Proteomics, Mass Spectrometry and Biomedical Applications | Coordinator: CR Jiménez | ||||||
Week/day/date | duration | Staff | Form | Subject | Room | ||
2 | Mon | 1-Feb | 9.30-10.30 | CRJ | L | Introduction to Proteomics | tba |
2 | Mon | 1-Feb | 10.30-11.30 | CRJ | L | Proteomics to obtain biological insight, part 1 | tba |
2 | Mon | 1-Feb | 11.30-12.30 | CRJ | L | Proteomics to obtain biological insight, part 2 | tba |
2 | Mon | 1-Feb | 11.30-17.00 | n/a | Zelfstudie | Literature reading | n/a |
2 | Tue | 2-Feb | 9.30-10.30 | SP | L | Mass spectrometry in Proteomics, part 1 | tba |
2 | Tue | 2-Feb | 10.30-11.30 | SP | L | Mass spectrometry in Proteomics, part 2 | tba |
2 | Tue | 2-Feb | 11.30-12.00 | SP | L/ Demo | Protein identification by Database searching | tba |
2 | Tue | 2-Feb | 12.30-17.00 | n/a | Zelfstudie | Literature reading | n/a |
2 | Wedn | 3-Feb | 9.30-10.30 | SP | L | Quantitative proteomics | tba |
2 | Wedn | 3-Feb | 10.30-11.30 | CRJ | L | Biomarker Discovery | tba |
2 | Wedn | 3-Feb | 11.00-17.00 | n/a | Zelfstudie | Literature reading/ course scientific writing | n/a |
2 | Thu | 4-Feb | 9.30-10.30 | CRJ | L | Proteomics to study cellular signaling: Analysis of protein complexes | tba |
2 | Thu | 4-Feb | 10.30-11.30 | CRJ | L | Proteomics to study cellular signaling: Phosphoproteomics | tba |
2 | Tue | 2-Feb | 11.30-12.30 | DK | L | Proteomics in cardiovascular disease | tba |
2 | Fri | 5-Feb | 9:00-9:30 | IB | L | Protocol gelelectrophoresis & protein staining | tba |
2 | Fri | 5-Feb | 9:30-17:00 | RH/IB | PR | Practicum gelelectrophoresis & protein staining for phosho group : demonstration lysate preparation | CCA 1.59 |
WEEK 2 2021 Rooster Optional Master “Biomedical Proteomics" ; M_CPROTBI09 | |||||||
Theme 2 Proteomics in Practice | Coordinator: CR Jiménez | ||||||
Global quantitative proteomics | |||||||
Week/day/date | duration | Staff | Form | Subject | Room | ||
3 | Mon | 8-Feb | 9.30-17.00 | IB/RdH, OPL | PR | In-gel digestion of proteins or digestion phosphoproteomics sample (phospho group) | CCA 1.59 lab |
3 | Tue | 9-Feb | 9.00-13.00 | IB/RdH | PR | Peptide extraction and sample preparation for mass spectrometry or titanumdioxide capture (TIOX) (phospho group) | CCA 1.59 lab |
3 | Tue | 9-Feb | 13.00-14.00 | SP | demo | LC-MS of peptide samples | CCA mass spec lab |
3 | Tue | 9-Feb | 14.00-15.00 | SP | L | Data processing and data mining | tba |
3 | Tue | 9-Feb | 15.00-17.00 | n/a | Zelfstudie | Literature reading, preparation presentation | n/a |
3 | Wed | 10-Feb | 9.00-12.30 | n/a | Zelfstudie | Literature reading, preparation presentation/ course scientific writing | n/a |
3 | Wed | 10-Feb | 13.30-17.00 | FR | PR | Literature study: presentation | tba |
3 | Thu | 11-Feb | 9.30-10.30 | FR | L | Data mining using GO and pathway tools | tba |
3 | Thu | 11-Feb | 11.00-14.30 | FR, FB | PR | Data mining | tba |
3 | Thu | 11-Feb | 14.30-15.00 | CRJ | Q&A | vragenhalfuurtje | tba |
3 | Thu | 11-Feb | 15.00-17.00 | n/a | Zelfstudie | Literature reading, preparation exam | n/a |
3 | Fri | 12-Feb | 9.00-14.00 | n/a | Zelfstudie | Preparation exam | n/a |
3 | Fri | 12-Feb | 14.30-16.30 | CRJ | EXAM | tba | |
L=lecture (hoorcollege); PR= practical lab work | |||||||
staff: | |||||||
CRJ= | Connie Jiménez | ||||||
SP= | Sander Piersma | ||||||
RdH= | Richard de Haas | ||||||
DK= | Diederik Kuster | ||||||
FR= | Frank Rolfs | ||||||
FB= | Franziska Bottger | ||||||
IB= | Irene Bijnsdorp | ||||||
Proteomics= 3 credits cursus |