2019 schedule for master course “Biomedical Proteomics”
- Post by: OPL
- October 15, 2018
- Comments off
| 2019 Schedule Optional Master “Biomedical Proteomics” ; M_CPROTBI09 | |||||||
| Theme 1 Proteomics, Mass Spectrometry and Biomedical Applications | Coordinator: CR Jiménez | ||||||
| Week/day/date | duration | Staff | Form | Subject | Room | ||
| 2 | Mon | 7-Jan | 9.30-10.30 | CRJ | L | Introduction to Proteomics | CCA 1.06 |
| 2 | Mon | 7-Jan | 10.30-11.30 | CRJ | L | Proteomics to obtain biological insight | CCA 1.06 |
| 2 | Mon | 8-Jan | 11.30-17.00 | n/a | Zelfstudie | Literature reading | n/a |
| 2 | Tue | 8-Jan | 9.30-10.30 | CRJ | L | Proteomics in biomarker discovery | To be determined |
| 2 | Tue | 8-Jan | 10.30-11.30 | SP | L | Mass spectrometry in Proteomics | CCA 1.06 |
| 2 | Tue | 8-Jan | 11.30-12.30 | SP | L/ Demo | Protein identification by Database searching | CCA 1.06 |
| 2 | Tue | 8-Jan | 12.30-17.00 | n/a | Zelfstudie | Literature reading | n/a |
| 2 | Wedn | 9-Jan | 9.00-10.00 | DK | L | Proteomics in cardiovascular research | To be determined |
| 2 | Wedn | 9-Jan | 10.00-11.00 | DK | L | Analysis of post-translational modifications | To be determined |
| 2 | Wedn | 9-Jan | 11.00-17.00 | n/a | Zelfstudie | Literature reading | n/a |
| 2 | Thu | 10-Jan | 9.30-10.30 | SP | L | Quantitative proteomics | CCA 1.34 |
| 2 | Thu | 10-Jan | 10.30-11.30 | CRJ | L | Phosphoproteomics | CCA 1.34 |
| 2 | Thu | 10-Jan | 11.30-17.00 | n/a | Zelfstudie | Literature reading, preparation presentation | n/a |
| 2 | Fri | 11-Jan | 9.30-10.00 | IB | L/ intro | Protocol gelelectrophoresis & protein staining | CCA 3.38 |
| 2 | Fri | 11-Jan | 10.00-17.00 | RdH, IB | PR | gel electrophoresis and protein staining | CCA lab |
| WEEK 2 Rooster Optional Master “Biomedical Proteomics” ; M_CPROTBI09 | |||||||
| Theme 2 Proteomics in Practice | Coordinator: CR Jiménez | ||||||
| Global quantitative proteomics | |||||||
| Week/day/date | duration | Staff | Form | Subject | Room | ||
| 3 | Mon | 14-Jan | 9.30-17.00 | RdH, OPL | PR | In-gel digestion of proteins | CCA lab |
| 3 | Tue | 15-Jan | 9.00-13.00 | RdH, OPL | PR | Peptide extraction and sample preparation for mass spectrometry | CCA lab |
| 3 | Tue | 15-Jan | 13.00-14.00 | SP | demo | LC-MS of peptide samples | CCA mass spec lab |
| 3 | Tue | 15-Jan | 14.00-15.00 | SP | L | Data processing and data mining | CCA 1.34 |
| 3 | Tue | 15-Jan | 15.00-17.00 | n/a | Zelfstudie | Literature reading, preparation presentation | n/a |
| 3 | Wed | 16-Jan | 9.00-12.30 | n/a | Zelfstudie | Literature preparation presentation | n/a |
| 3 | Wed | 16-Jan | 13.30-17.00 | DK, FR | PR | Literature study: presentation | CCA 1.06 |
| 3 | Thu | 17-Jan | 9.30-10.30 | CRJ | L | Data mining using GO and pathway tools | CCA 1.34 |
| 3 | Thu | 17-Jan | 11.00-14.30 | FR, OPL | PR | Data mining | PK 1Y 145 |
| 3 | Thu | 17-Jan | 14.30-15.00 | CRJ | Q&A | vragenhalfuurtje | PK 1Y 145 |
| 3 | Thu | 17-Jan | 15.00-17.00 | n/a | Zelfstudie | Literature reading, preparation exam | n/a |
| 3 | Fri | 18-Jan | 9.00-14.00 | n/a | Zelfstudie | Preparation exam | n/a |
| 3 | Fri | 18-Jan | 14.30-16.30 | CRJ | EXAM | CCA 3.38 | |
| L=lecture (hoorcollege); PR= practical lab work | |||||||
| staff: | |||||||
| CRJ= | Connie Jiménez | ||||||
| SP= | Sander Piersma | ||||||
| RdH= | Richard de Haas | ||||||
| DK= | Diederik Kuster | ||||||
| FR= | Frank Rolfs | ||||||
| IB= | Irene Bijnsdorp | ||||||
| Proteomics= 3 credits cursus | |||||||
Categories: News
