2025 Schedule Optional Master “Biomedical Proteomics" ; M_CPROTBI09 | |||||||
Theme 1 Proteomics, Mass Spectrometry and Biomedical Applications | Coordinator: CR Jiménez | ||||||
Week/day/date | duration | Staff | Form | Subject | Room | ||
Please note that breaks will be made flexibly as needed | |||||||
1 | Mon | 27-Jan | 9.30-10.30 | CRJ | L | Introduction to Proteomics | |
1 | Mon | 27-Jan | 10.30-11.30 | CRJ | L | Proteomics to obtain biological insight, part 1 | |
1 | Mon | 27-Jan | 11.30-12.30 | CRJ | L | Proteomics to obtain biological insight, part 2 | |
1 | Mon | 27-Jan | 12.30-17.00 | n/a | Zelfstudie | Literature reading | n/a |
1 | Tue | 28-Jan | 9.30-10.00 | CRJ | Q&A | Short discussion learning goals and self-study Monday | |
1 | Tue | 28-Jan | 10.00-11.00 | SRP | L | Mass spectrometry in Proteomics, part 1 | |
1 | Tue | 28-Jan | 11.00-12.00 | SRP | L | Mass spectrometry in Proteomics, part 2 | |
1 | Tue | 28-Jan | 12.00-12.30 | SRP | L/ Demo | Protein identification by Database searching | |
1 | Tue | 28-Jan | 12.30-17.00 | n/a | Zelfstudie | Literature reading, prepare journal club | n/a |
1 | Wedn | 29-Jan | 9.30-10.00 | SRP | Q&A | Short discussion learning goals and self-study Tuesday | |
1 | Wedn | 29-Jan | 10.00-11.00 | SRP | L | Quantitative proteomics | |
1 | Wedn | 29-Jan | 11.00-12.00 | CRJ | L | Biomarker Discovery | |
1 | Wedn | 29-Jan | 12.30-17.00 | n/a | Zelfstudie | Literature reading | n/a |
1 | Thu | 30-Jan | 9.30-10.00 | SRP, CRJ | Q&A | Short discussion learning goals and self-study Wednessday | |
1 | Thu | 30-Jan | 10.00-11.00 | CRJ | L | Proteomics to study cellular signaling: Analysis of protein complexes | |
1 | Thu | 30-Jan | 11.00-12.00 | CRJ | L | Proteomics to study cellular signaling: Phosphoproteomics | |
1 | Thu | 30-Jan | 12.00-13.00 | DK | L | Proteomics in cardiovascular disease | |
1 | Fri | 31-Jan | 9.30-10.00 | CRJ | Q&A | Short discussion learning goals and self-study Thursday | |
1 | Fri | 31-Jan | 10:00-10:30 | CRJ | L | Protocol gelelectrophoresis & protein staining | |
1 | Fri | 31-Jan | 10:30-17:00 | IB | PR | Practicum gelelectrophoresis & protein staining f | CCA 1.59 |
2025 Scedule Optional Master “Biomedical Proteomics" ; M_CPROTBI09 | |||||||
Theme 2 Proteomics in Practice Global quantitative proteomics |
Coordinator: CR Jiménez | ||||||
Week/day/date | duration | Staff | Form | Subject | Room | ||
2 | Mon | 3-Feb | 9.30-17.00 | IB | PR | In-gel digestion of proteins | CCA 1.59 lab |
2 | Tue | 4-Feb | 9.00-13.00 | IB | PR | Peptide extraction and sample preparation for mass spectrometry | CCA 1.59 lab |
2 | Tue | 4-Feb | 13.00-14.00 | SRP | Tour of MS Lab | LC-MS of peptide samples | CCA mass spec lab |
2 | Tue | 4-Feb | 14.00-15.00 | TVP | L | Data processing and data mining | |
2 | Tue | 4-Feb | 15.00-17.00 | n/a | Zelfstudie | Literature reading, preparation presentation | n/a |
2 | Wed | 5-Feb | 9.00-12.30 | n/a | Zelfstudie | Literature reading, preparation presentation | n/a |
2 | Wed | 5-Feb | 13.30-17.00 | CRJ | PR | Literature study: presentation | |
2 | Thu | 6-Feb | 9.30-11.00 | FB | L | Data mining using GO and pathway tools | |
2 | Thu | 6-Feb | 11.00-14.30 | FB, CRJ | PR | Data mining | |
2 | Thu | 6-Feb | 14.30-15.00 | CRJ | Q&A | Discussion of last questions that may arise prior to the exam | |
2 | Thu | 7-Feb | 15.00-17.00 | n/a | Zelfstudie | Literature reading, preparation exam | n/a |
2 | Fri | 6-Feb | 9.00-14.00 | n/a | Zelfstudie | Preparation exam | n/a |
2 | Fri | 6-Feb | 14.30-16.30 | CRJ | EXAM | ||
L=lecture (hoorcollege); PR= practical lab work | |||||||
staff: | |||||||
CRJ= | Connie Jiménez | ||||||
TVP= | Thang Pham | ||||||
IB= | Irene Bijnsdorp | ||||||
DK= | Diederik Kuster | ||||||
FB= | Franziska Bottger | ||||||
SRP= | Sander Piersma | ||||||
Proteomics= 3 credits cursus |